Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 722 | 14 | 146 | 8 | 117 | 1125 | 17 | 292 | 29 | 1444 |
Jun 2025 | 449 | 31 | 102 | 13 | 795 | 18636 | 395 | 3084 | 935 | 13494 |
May 2025 | 745 | 36 | 189 | 20 | 820 | 21266 | 635 | 5886 | 1124 | 23118 |
Apr 2025 | 262 | 38 | 73 | 22 | 632 | 16070 | 664 | 2191 | 1169 | 7883 |
Mar 2025 | 195 | 30 | 52 | 16 | 535 | 14374 | 522 | 1631 | 952 | 6067 |
Feb 2025 | 158 | 36 | 54 | 19 | 550 | 11454 | 555 | 1525 | 1017 | 4429 |
Jan 2025 | 107 | 28 | 45 | 14 | 488 | 10619 | 437 | 1400 | 896 | 3334 |
Dec 2024 | 92 | 25 | 39 | 14 | 475 | 12470 | 441 | 1212 | 791 | 2881 |
Nov 2024 | 91 | 22 | 50 | 12 | 402 | 8108 | 366 | 1512 | 665 | 2742 |
Oct 2024 | 111 | 20 | 34 | 10 | 440 | 8796 | 338 | 1056 | 621 | 3441 |
Sep 2024 | 69 | 19 | 23 | 9 | 393 | 6792 | 294 | 706 | 589 | 2076 |
Aug 2024 | 103 | 21 | 44 | 12 | 444 | 9689 | 373 | 1370 | 655 | 3212 |
Totals | 139399 | 5037 | 21865 | 9443 | 74121 | |||||
Generated by Webalizer Version 2.23 |