Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 441 | 38 | 124 | 22 | 288 | 5962 | 252 | 1367 | 423 | 4858 |
Apr 2025 | 262 | 38 | 73 | 22 | 632 | 16070 | 664 | 2191 | 1169 | 7883 |
Mar 2025 | 195 | 30 | 52 | 16 | 535 | 14374 | 522 | 1631 | 952 | 6067 |
Feb 2025 | 158 | 36 | 54 | 19 | 550 | 11454 | 555 | 1525 | 1017 | 4429 |
Jan 2025 | 107 | 28 | 45 | 14 | 488 | 10619 | 437 | 1400 | 896 | 3334 |
Dec 2024 | 92 | 25 | 39 | 14 | 475 | 12470 | 441 | 1212 | 791 | 2881 |
Nov 2024 | 91 | 22 | 50 | 12 | 402 | 8108 | 366 | 1512 | 665 | 2742 |
Oct 2024 | 111 | 20 | 34 | 10 | 440 | 8796 | 338 | 1056 | 621 | 3441 |
Sep 2024 | 69 | 19 | 23 | 9 | 393 | 6792 | 294 | 706 | 589 | 2076 |
Aug 2024 | 103 | 21 | 44 | 12 | 444 | 9689 | 373 | 1370 | 655 | 3212 |
Jul 2024 | 43 | 29 | 25 | 15 | 562 | 9172 | 482 | 793 | 908 | 1338 |
Jun 2024 | 57 | 41 | 37 | 21 | 598 | 13545 | 638 | 1128 | 1239 | 1732 |
Totals | 127051 | 5362 | 15891 | 9925 | 43993 | |||||
Generated by Webalizer Version 2.23 |