Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 31 | 14 | 14 | 9 | 357 | 4005 | 237 | 374 | 358 | 786 |
Feb 2023 | 35 | 17 | 15 | 7 | 383 | 4493 | 219 | 428 | 484 | 1004 |
Jan 2023 | 45 | 12 | 11 | 5 | 517 | 4548 | 179 | 355 | 400 | 1405 |
Dec 2022 | 48 | 12 | 11 | 5 | 576 | 4244 | 180 | 362 | 391 | 1490 |
Nov 2022 | 57 | 13 | 12 | 6 | 649 | 7676 | 191 | 375 | 417 | 1734 |
Oct 2022 | 46 | 15 | 13 | 6 | 555 | 12058 | 191 | 415 | 494 | 1443 |
Sep 2022 | 52 | 13 | 11 | 7 | 596 | 7313 | 231 | 343 | 394 | 1561 |
Aug 2022 | 11 | 9 | 5 | 3 | 178 | 3249 | 120 | 179 | 296 | 358 |
Jul 2022 | 16 | 11 | 8 | 4 | 212 | 4507 | 125 | 257 | 345 | 514 |
Jun 2022 | 9 | 5 | 3 | 1 | 127 | 1780 | 59 | 105 | 172 | 294 |
May 2022 | 18 | 7 | 6 | 2 | 149 | 2970 | 78 | 206 | 224 | 582 |
Apr 2022 | 17 | 7 | 6 | 2 | 149 | 1635 | 82 | 204 | 221 | 522 |
Totals | 58478 | 1892 | 3603 | 4196 | 11693 | |||||
Generated by Webalizer Version 2.23 |